The student finance message type contains data relating to student finance such as student finance transactions, personal information, and so on.
Schema
The diagram Student finance schema shows how the entities of the student finance message type, such as GenericFinancialTransaction, are linked to the other entities in the student finance message type, such as Customer. The diagram also shows how the entities in the student finance message type are linked to entities in the enrolment and sponsor finance message types.
Entity and attribute mappings
The default entity and attribute mappings for the student finance message type are detailed below. The student finance message type also contains custom attributes for specific entities.
Data Engine to SITS:Vision mappings
The table Student finance message type mappings details the Data Engine to SITS:Vision entity and attribute mappings.
For each Data Engine entity, the following attributes are generated:
-
dataSource
-
sourceChangeDateTime
-
insertedDateTime
-
updatedDateTime
| Data Engine entity | Data Engine attribute | SITS:Vision entity | SITS:Vision attribute |
|---|---|---|---|
| Customers | id | MEN_RID | RID_UUID |
| Customers | customerId | MEN_RID | RID_UUID |
| Customers | studentId | MEN_RID | RID_UUID |
| Customers | sponsorId | MEN_RID | RID_UUID |
| Customers | customerCode | SRS_DBT | DBT_CODE |
| Customers | type | SRS_DBT | DBT_TYPE |
| Customers | sponsorCode | SRS_DBT | DBT_SPOC |
| Customers | studentCode | SRS_DBT | DBT_STUC |
| Customers | posted | SRS_DBT | DBT_POST |
| Customers | postingDate | SRS_DBT | DBT_PSTD |
| Customers | activeCustomer | SRS_DBT | DBT_ACTV |
| GenericFinancialTransactions | id | MEN_RID | RID_UUID |
| GenericFinancialTransactions | genericFinancialTransactionId | MEN_RID | RID_UUID |
| GenericFinancialTransactions | customerId | MEN_RID | RID_UUID |
| GenericFinancialTransactions | customerCode | SRS_GTI | GTI_DBTC |
| GenericFinancialTransactions | groupIdentifierApd | SRS_GTI | GTI_GROP |
| GenericFinancialTransactions | gtiSequenceNumber | SRS_GTI | GTI_SEQN |
| GenericFinancialTransactions | studentCourseJoinCode | SRS_GTI | GTI_SCJC |
| GenericFinancialTransactions | ftrSequenceNumber | SRS_GTI | GTI_FTRS |
| GenericFinancialTransactions | freSequenceNumber | SRS_GTI | GTI_FRES |
| GenericFinancialTransactions | accountsCostCentreCode | SRS_GTI | GTI_ACCC |
| GenericFinancialTransactions | feeDataTypeCode | SRS_GTI | GTI_FDTC |
| GenericFinancialTransactions | recordType | SRS_GTI | GTI_RECT |
| GenericFinancialTransactions | amountType | SRS_GTI | GTI_AMTT |
| GenericFinancialTransactions | attributeCode1 | SRS_GTI | GTI_ACA1 |
| GenericFinancialTransactions | attributeCode2 | SRS_GTI | GTI_ACA2 |
| GenericFinancialTransactions | attributeCode3 | SRS_GTI | GTI_ACA3 |
| GenericFinancialTransactions | attributeCode4 | SRS_GTI | GTI_ACA4 |
| GenericFinancialTransactions | genericBigText1 | SRS_GTI | GTI_BGT1 |
| GenericFinancialTransactions | genericBigText2 | SRS_GTI | GTI_BGT2 |
| GenericFinancialTransactions | genericBigText3 | SRS_GTI | GTI_BGT3 |
| GenericFinancialTransactions | genericBigText4 | SRS_GTI | GTI_BGT4 |
| GenericFinancialTransactions | genericBigText5 | SRS_GTI | GTI_BGT5 |
| GenericFinancialTransactions | genericBigText6 | SRS_GTI | GTI_BGT6 |
| GenericFinancialTransactions | genericBigText7 | SRS_GTI | GTI_BGT7 |
| GenericFinancialTransactions | genericBigText8 | SRS_GTI | GTI_BGT8 |
| GenericFinancialTransactions | genericBigText9 | SRS_GTI | GTI_BGT9 |
| GenericFinancialTransactions | genericSmallText1 | SRS_GTI | GTI_SMT1 |
| GenericFinancialTransactions | genericSmallText2 | SRS_GTI | GTI_SMT2 |
| GenericFinancialTransactions | genericSmallText3 | SRS_GTI | GTI_SMT3 |
| GenericFinancialTransactions | genericSmallText4 | SRS_GTI | GTI_SMT4 |
| GenericFinancialTransactions | genericSmallText5 | SRS_GTI | GTI_SMT5 |
| GenericFinancialTransactions | genericSmallText6 | SRS_GTI | GTI_SMT6 |
| GenericFinancialTransactions | genericSmallText7 | SRS_GTI | GTI_SMT7 |
| GenericFinancialTransactions | genericSmallText8 | SRS_GTI | GTI_SMT8 |
| GenericFinancialTransactions | genericSmallText9 | SRS_GTI | GTI_SMT9 |
| GenericFinancialTransactions | genericSmallTextA | SRS_GTI | GTI_SMTA |
| GenericFinancialTransactions | genericSmallTextB | SRS_GTI | GTI_SMTB |
| GenericFinancialTransactions | genericSmallTextC | SRS_GTI | GTI_SMTC |
| GenericFinancialTransactions | genericSmallTextD | SRS_GTI | GTI_SMTD |
| GenericFinancialTransactions | genericSmallTextE | SRS_GTI | GTI_SMTE |
| GenericFinancialTransactions | genericSmallTextF | SRS_GTI | GTI_SMTF |
| GenericFinancialTransactions | genericSmallTextG | SRS_GTI | GTI_SMTG |
| GenericFinancialTransactions | genericSmallTextH | SRS_GTI | GTI_SMTH |
| GenericFinancialTransactions | genericSmallTextI | SRS_GTI | GTI_SMTI |
| GenericFinancialTransactions | genericSmallTextJ | SRS_GTI | GTI_SMTJ |
| GenericFinancialTransactions | genericSmallTextK | SRS_GTI | GTI_SMTK |
| GenericFinancialTransactions | genericDate1 | SRS_GTI | GTI_DAT1 |
| GenericFinancialTransactions | genericDate2 | SRS_GTI | GTI_DAT2 |
| GenericFinancialTransactions | genericDate3 | SRS_GTI | GTI_DAT3 |
| GenericFinancialTransactions | genericDate4 | SRS_GTI | GTI_DAT4 |
| GenericFinancialTransactions | genericDate5 | SRS_GTI | GTI_DAT5 |
| GenericFinancialTransactions | genericDate6 | SRS_GTI | GTI_DAT6 |
| GenericFinancialTransactions | genericDate7 | SRS_GTI | GTI_DAT7 |
| GenericFinancialTransactions | genericDate8 | SRS_GTI | GTI_DAT8 |
| GenericFinancialTransactions | genericDate9 | SRS_GTI | GTI_DAT9 |
| GenericFinancialTransactions | genericDateA | SRS_GTI | GTI_DATA |
| GenericFinancialTransactions | genericDateB | SRS_GTI | GTI_DATB |
| GenericFinancialTransactions | genericDateC | SRS_GTI | GTI_DATC |
| GenericFinancialTransactions | genericDateD | SRS_GTI | GTI_DATD |
| GenericFinancialTransactions | genericDateE | SRS_GTI | GTI_DATE |
| GenericFinancialTransactions | genericDateF | SRS_GTI | GTI_DATF |
| GenericFinancialTransactions | genericDateG | SRS_GTI | GTI_DATG |
| GenericFinancialTransactions | genericDateH | SRS_GTI | GTI_DATH |
| GenericFinancialTransactions | genericDateI | SRS_GTI | GTI_DATI |
| GenericFinancialTransactions | genericDateJ | SRS_GTI | GTI_DATJ |
| GenericFinancialTransactions | genericDateK | SRS_GTI | GTI_DATK |
| GenericFinancialTransactions | genericAmount1 | SRS_GTI | GTI_AMT1 |
| GenericFinancialTransactions | genericAmount2 | SRS_GTI | GTI_AMT2 |
| GenericFinancialTransactions | genericAmount3 | SRS_GTI | GTI_AMT3 |
| GenericFinancialTransactions | genericAmount4 | SRS_GTI | GTI_AMT4 |
| GenericFinancialTransactions | genericAmount5 | SRS_GTI | GTI_AMT5 |
| GenericFinancialTransactions | genericAmount6 | SRS_GTI | GTI_AMT6 |
| GenericFinancialTransactions | genericAmount7 | SRS_GTI | GTI_AMT7 |
| GenericFinancialTransactions | genericAmount8 | SRS_GTI | GTI_AMT8 |
| GenericFinancialTransactions | genericAmount9 | SRS_GTI | GTI_AMT9 |
| GenericFinancialTransactions | genericAmountA | SRS_GTI | GTI_AMTA |
| GenericFinancialTransactions | genericAmountB | SRS_GTI | GTI_AMTB |
| GenericFinancialTransactions | genericAmountC | SRS_GTI | GTI_AMTC |
| GenericFinancialTransactions | genericAmountD | SRS_GTI | GTI_AMTD |
| GenericFinancialTransactions | genericAmountE | SRS_GTI | GTI_AMTE |
| GenericFinancialTransactions | genericAmountF | SRS_GTI | GTI_AMTF |
| GenericFinancialTransactions | genericAmountG | SRS_GTI | GTI_AMTG |
| GenericFinancialTransactions | genericAmountH | SRS_GTI | GTI_AMTH |
| GenericFinancialTransactions | genericAmountI | SRS_GTI | GTI_AMTI |
| GenericFinancialTransactions | genericAmountJ | SRS_GTI | GTI_AMTJ |
| GenericFinancialTransactions | genericAmountK | SRS_GTI | GTI_AMTK |
| GenericFinancialTransactions | genericNumber1 | SRS_GTI | GTI_NUM1 |
| GenericFinancialTransactions | genericNumber2 | SRS_GTI | GTI_NUM2 |
| GenericFinancialTransactions | genericNumber3 | SRS_GTI | GTI_NUM3 |
| GenericFinancialTransactions | genericNumber4 | SRS_GTI | GTI_NUM4 |
| GenericFinancialTransactions | genericNumber5 | SRS_GTI | GTI_NUM5 |
| GenericFinancialTransactions | genericNumber6 | SRS_GTI | GTI_NUM6 |
| GenericFinancialTransactions | genericNumber7 | SRS_GTI | GTI_NUM7 |
| GenericFinancialTransactions | genericNumber8 | SRS_GTI | GTI_NUM8 |
| GenericFinancialTransactions | genericNumber9 | SRS_GTI | GTI_NUM9 |
| GenericFinancialTransactions | genericNumberA | SRS_GTI | GTI_NUMA |
| GenericFinancialTransactions | genericNumberB | SRS_GTI | GTI_NUMB |
| GenericFinancialTransactions | genericNumberC | SRS_GTI | GTI_NUMC |
| GenericFinancialTransactions | genericNumberD | SRS_GTI | GTI_NUMD |
| GenericFinancialTransactions | genericNumberE | SRS_GTI | GTI_NUME |
| GenericFinancialTransactions | genericNumberF | SRS_GTI | GTI_NUMF |
| GenericFinancialTransactions | genericNumberG | SRS_GTI | GTI_NUMG |
| GenericFinancialTransactions | genericNumberH | SRS_GTI | GTI_NUMH |
| GenericFinancialTransactions | genericNumberI | SRS_GTI | GTI_NUMI |
| GenericFinancialTransactions | genericNumberJ | SRS_GTI | GTI_NUMJ |
| GenericFinancialTransactions | genericNumberK | SRS_GTI | GTI_NUMK |
| GenericFinancialTransactions | lastModifiedUserCode | SRS_GTI | GTI_USRC |
| GenericFinancialTransactions | lastModifiedDateTime | Derived from multiple | Derived from multiple |
| GenericFinancialTransactions | apdSequenceNumber | SRS_GTI | GTI_APDS |
| GenericFinancialTransactions | apdSplitType | SRS_GTI | GRI_SPLT |
| GenericFinancialTransactions | apdSplitPercentage | SRS_GTI | GTI_PERC |
| GenericFinancialTransactions | samLedgerTransaction | SRS_GTI | GTI_LGTC |
| GenericFinancialTransactions | ledgerPostingBatch | SRS_GTI | GTI_LBAT |
| GenericFinancialTransactions | splitModeEntity | SRS_GTI | GTI_SMOD |
| GenericFinancialTransactions | splitRecordPrimaryKey | SRS_GTI | GTI_SPKY |
| GenericFinancialTransactions | postedStatus | SRS_GTI | GTI_POST |
| GenericFinancialTransactions | accountSystem | SRS_GTI | GTI_ACSY |
| GenericFinancialTransactions | feeDataTypeDescription | SRS_FDT | FDT_NAME |
| GenericPersonalInformation | id | MEN_RID | RID_UUID |
| GenericPersonalInformation | genericPersonalInformationId | MEN_RID | RID_UUID |
| GenericPersonalInformation | gpiSequence | SRS_GPI | GPI_SEQN |
| GenericPersonalInformation | customerCode | SRS_GPI | GPI_DBTC |
| GenericPersonalInformation | groupIdentifier | SRS_GPI | GPI_GROP |
| GenericPersonalInformation | type | SRS_GPI | GPI_TYPE |
| GenericPersonalInformation | subType | SRS_GPI | GPI_STYP |
| GenericPersonalInformation | appCode | SRS_GPI | GPI_APPC |
| GenericPersonalInformation | studentId | MEN_RID | RID_UUID |
| GenericPersonalInformation | sponsorId | MEN_RID | RID_UUID |
| GenericPersonalInformation | customerId | MEN_RID | RID_UUID |
| GenericPersonalInformation | studentCode | SRS_GPI | GPI_STUC |
| GenericPersonalInformation | sponsorCode | SRS_GPI | GPI_SPOC |
| GenericPersonalInformation | subTypePrimaryKey | SRS_GPI | GPI_SPKY |
| GenericPersonalInformation | genericSmallText1 | SRS_GPI | GPI_SMT1 |
| GenericPersonalInformation | genericSmallText2 | SRS_GPI | GPI_SMT2 |
| GenericPersonalInformation | genericSmallText3 | SRS_GPI | GPI_SMT3 |
| GenericPersonalInformation | genericSmallText4 | SRS_GPI | GPI_SMT4 |
| GenericPersonalInformation | genericSmallText5 | SRS_GPI | GPI_SMT5 |
| GenericPersonalInformation | genericSmallText6 | SRS_GPI | GPI_SMT6 |
| GenericPersonalInformation | genericSmallText7 | SRS_GPI | GPI_SMT7 |
| GenericPersonalInformation | genericSmallText8 | SRS_GPI | GPI_SMT8 |
| GenericPersonalInformation | genericSmallText9 | SRS_GPI | GPI_SMT9 |
| GenericPersonalInformation | genericSmallTextA | SRS_GPI | GPI_SMTA |
| GenericPersonalInformation | genericSmallTextB | SRS_GPI | GPI_SMTB |
| GenericPersonalInformation | genericSmallTextC | SRS_GPI | GPI_SMTC |
| GenericPersonalInformation | genericSmallTextD | SRS_GPI | GPI_SMTD |
| GenericPersonalInformation | genericSmallTextE | SRS_GPI | GPI_SMTE |
| GenericPersonalInformation | genericSmallTextF | SRS_GPI | GPI_SMTF |
| GenericPersonalInformation | genericSmallTextG | SRS_GPI | GPI_SMTG |
| GenericPersonalInformation | genericSmallTextH | SRS_GPI | GPI_SMTH |
| GenericPersonalInformation | genericSmallTextI | SRS_GPI | GPI_SMTI |
| GenericPersonalInformation | genericSmallTextJ | SRS_GPI | GPI_SMTJ |
| GenericPersonalInformation | genericSmallTextK | SRS_GPI | GPI_SMTK |
| GenericPersonalInformation | genericBigText1 | SRS_GPI | GPI_BGT1 |
| GenericPersonalInformation | genericBigText2 | SRS_GPI | GPI_BGT2 |
| GenericPersonalInformation | genericBigText3 | SRS_GPI | GPI_BGT3 |
| GenericPersonalInformation | genericBigText4 | SRS_GPI | GPI_BGT4 |
| GenericPersonalInformation | genericBigText5 | SRS_GPI | GPI_BGT5 |
| GenericPersonalInformation | genericBigText6 | SRS_GPI | GPI_BGT6 |
| GenericPersonalInformation | genericBigText7 | SRS_GPI | GPI_BGT7 |
| GenericPersonalInformation | genericBigText8 | SRS_GPI | GPI_BGT8 |
| GenericPersonalInformation | genericBigText9 | SRS_GPI | GPI_BGT9 |
| GenericPersonalInformation | genericDate1 | SRS_GPI | GPI_DAT1 |
| GenericPersonalInformation | genericDate2 | SRS_GPI | GPI_DAT2 |
| GenericPersonalInformation | genericDate3 | SRS_GPI | GPI_DAT3 |
| GenericPersonalInformation | genericDate4 | SRS_GPI | GPI_DAT4 |
| GenericPersonalInformation | genericDate5 | SRS_GPI | GPI_DAT5 |
| GenericPersonalInformation | genericDate6 | SRS_GPI | GPI_DAT6 |
| GenericPersonalInformation | genericDate7 | SRS_GPI | GPI_DAT7 |
| GenericPersonalInformation | genericDate8 | SRS_GPI | GPI_DAT8 |
| GenericPersonalInformation | genericDate9 | SRS_GPI | GPI_DAT9 |
| GenericPersonalInformation | genericDateA | SRS_GPI | GPI_DATA |
| GenericPersonalInformation | genericDateB | SRS_GPI | GPI_DATB |
| GenericPersonalInformation | genericDateC | SRS_GPI | GPI_DATC |
| GenericPersonalInformation | genericDateD | SRS_GPI | GPI_DATD |
| GenericPersonalInformation | genericDateE | SRS_GPI | GPI_DATE |
| GenericPersonalInformation | genericDateF | SRS_GPI | GPI_DATF |
| GenericPersonalInformation | genericDateG | SRS_GPI | GPI_DATG |
| GenericPersonalInformation | genericDateH | SRS_GPI | GPI_DATH |
| GenericPersonalInformation | genericDateI | SRS_GPI | GPI_DATI |
| GenericPersonalInformation | genericDateJ | SRS_GPI | GPI_DATJ |
| GenericPersonalInformation | genericDateK | SRS_GPI | GPI_DATK |
| GenericPersonalInformation | genericAmount1 | SRS_GPI | GPI_AMT1 |
| GenericPersonalInformation | genericAmount2 | SRS_GPI | GPI_AMT2 |
| GenericPersonalInformation | genericAmount3 | SRS_GPI | GPI_AMT3 |
| GenericPersonalInformation | genericAmount4 | SRS_GPI | GPI_AMT4 |
| GenericPersonalInformation | genericAmount5 | SRS_GPI | GPI_AMT5 |
| GenericPersonalInformation | genericAmount6 | SRS_GPI | GPI_AMT6 |
| GenericPersonalInformation | genericAmount7 | SRS_GPI | GPI_AMT7 |
| GenericPersonalInformation | genericAmount8 | SRS_GPI | GPI_AMT8 |
| GenericPersonalInformation | genericAmount9 | SRS_GPI | GPI_AMT9 |
| GenericPersonalInformation | genericAmountA | SRS_GPI | GPI_AMTA |
| GenericPersonalInformation | genericAmountB | SRS_GPI | GPI_AMTB |
| GenericPersonalInformation | genericAmountC | SRS_GPI | GPI_AMTC |
| GenericPersonalInformation | genericAmountD | SRS_GPI | GPI_AMTD |
| GenericPersonalInformation | genericAmountE | SRS_GPI | GPI_AMTE |
| GenericPersonalInformation | genericAmountF | SRS_GPI | GPI_AMTF |
| GenericPersonalInformation | genericAmountG | SRS_GPI | GPI_AMTG |
| GenericPersonalInformation | genericAmountH | SRS_GPI | GPI_AMTH |
| GenericPersonalInformation | genericAmountI | SRS_GPI | GPI_AMTI |
| GenericPersonalInformation | genericAmountJ | SRS_GPI | GPI_AMTJ |
| GenericPersonalInformation | genericAmountK | SRS_GPI | GPI_AMTK |
| GenericPersonalInformation | genericNumber1 | SRS_GPI | GPI_NUM1 |
| GenericPersonalInformation | genericNumber2 | SRS_GPI | GPI_NUM2 |
| GenericPersonalInformation | genericNumber3 | SRS_GPI | GPI_NUM3 |
| GenericPersonalInformation | genericNumber4 | SRS_GPI | GPI_NUM4 |
| GenericPersonalInformation | genericNumber5 | SRS_GPI | GPI_NUM5 |
| GenericPersonalInformation | genericNumber6 | SRS_GPI | GPI_NUM6 |
| GenericPersonalInformation | genericNumber7 | SRS_GPI | GPI_NUM7 |
| GenericPersonalInformation | genericNumber8 | SRS_GPI | GPI_NUM8 |
| GenericPersonalInformation | genericNumber9 | SRS_GPI | GPI_NUM9 |
| GenericPersonalInformation | genericNumberA | SRS_GPI | GPI_NUMA |
| GenericPersonalInformation | genericNumberB | SRS_GPI | GPI_NUMB |
| GenericPersonalInformation | genericNumberC | SRS_GPI | GPI_NUMC |
| GenericPersonalInformation | genericNumberD | SRS_GPI | GPI_NUMD |
| GenericPersonalInformation | genericNumberE | SRS_GPI | GPI_NUME |
| GenericPersonalInformation | genericNumberF | SRS_GPI | GPI_NUMF |
| GenericPersonalInformation | genericNumberG | SRS_GPI | GPI_NUMG |
| GenericPersonalInformation | genericNumberH | SRS_GPI | GPI_NUMH |
| GenericPersonalInformation | genericNumberI | SRS_GPI | GPI_NUMI |
| GenericPersonalInformation | genericNumberJ | SRS_GPI | GPI_NUMJ |
| GenericPersonalInformation | genericNumberK | SRS_GPI | GPI_NUMK |
| GenericPersonalInformation | lastModifiedUserCode | SRS_GPI | GPI_USRC |
| GenericPersonalInformation | lastModifiedDateTime | Derived from multiple | Derived from multiple |
| GenericPersonalInformation | inUse | SRS_GPI | GPI_IUSE |
| GenericPersonalInformation | postedStatus | SRS_GPI | GPI_POST |
Custom attributes
The table Custom attributes details the Data Engine entities that have custom attribute fields and the number of custom attribute fields for each entity.
| Data Engine entity | Custom attribute fields |
|---|---|
| Customers | 2 |
| GenericFinancialTransactions | 2 |
| GenericPersonalInformation | 2 |
