The applicant message type contains data relating to applicants and applications such as names, programmes applied to, and so on.
Schema
The diagram Applicant schema shows how the entities of the applicant message type, such as ApplicationStatement, are linked to other entities in the applicant message type, such as CourseApplication. The diagram also shows how the entities in the applicant message type are linked to entities in the course, enrolment, module, and person message types.
Entity and attribute mappings
The default entity and attribute mappings for the applicant message type are detailed below. The applicant message type also contains custom attributes for specific entities.
Data Engine to SITS:Vision mappings
The table Applicant message type mappings details the Data Engine to SITS:Vision entity and attribute mappings.
For each Data Engine entity, the following attributes are generated:
-
dataSource
-
sourceChangeDateTime
-
insertedDateTime
-
updatedDateTime
Data Engine entity | Data Engine attribute | SITS:Vision entity | SITS:Vision attribute |
---|---|---|---|
Applicants | id | MEN_RID | RID_UUID |
Applicants | applicantId | MEN_RID | RID_UUID |
Applicants | personId | SRS_MST | MST_EDGE |
Applicants | studentCode | INS_STU | STU_CODE |
Applicants | uniqueLearnerNo | No default mapping | No default mapping |
Applicants | overseas | No default mapping | No default mapping |
Applicants | entryPostcode | No default mapping | No default mapping |
Applicants | admissionsAgencyPersonalIdentifier | INS_STU | STU_UCI2 |
Applicants | applicantStatusCode | INS_STU | STU_STA1 |
Applicants | ukResident | INS_STU | STU_RSDT |
Applicants | ukEntryDate | INS_STU | STU_ENTD |
ApplicantInterviews | Id | MEN_RID | RID_UUID |
ApplicantInterviews | ApplicantInterviewId (Alias of Id) | MEN_RID | RID_UUID |
ApplicantInterviews | ApplicantId | MEN_RID | RID_UUID |
ApplicantInterviews | ApplicationID | MEN_RID | RID_UUID |
ApplicantInterviews | CourseApplicationId | MEN_RID | RID_UUID |
ApplicantInterviews | AdmissionsCourseId | MEN_RID | RID_UUID |
ApplicantInterviews | AcademicYearId | MEN_RID | RID_UUID |
ApplicantInterviews | PersonId | SRS_MST | MST_EDGE |
ApplicantInterviews | PersonCode | SRS_IOI | IOI_MSTC |
ApplicantInterviews | StudentCode | SRS_IOI | IOI_STUC |
ApplicantInterviews | InterviewCode | SRS_IOI | IOI_IODC |
ApplicantInterviews | InterviewName | SRS_IOD | IOD_NAME |
ApplicantInterviews | InterviewTypeCode | SRS_IOD | IOD_NAME |
ApplicantInterviews | InterviewMethod | SRS_IOI | IOI_MTHD |
ApplicantInterviews | InterviewDate | SRS_IOI | IOI_IODD |
ApplicantInterviews | InteviewAcceptedCode | SRS_IOI | IOI_CMYN |
ApplicantInterviews | InterviewAttendedCode | SRS_IOI | IOI_ATYN |
ApplicantInterviews | AcademicYearCode | SRS_IOI | IOI_AYRC |
ApplicantInterviews | AdmissionsProgrammeCode | SRS_IOI | IOI_MCRC |
ApplicantInterviews | ApplicationSequenceNumber | SRS_IOI | IOI_APFS |
ApplicantInterviews | CourseApplicationSequenceNumber | SRS_IOI | IOI_CAPS |
ApplicantInterviews | InterviewScore1 | SRS_IOI | IOI_SCR1 |
ApplicantInterviews | InterviewRecAction1Code | SRS_IOI | IOI_REC1 |
ApplicantInterviews | InterviewScore2 | SRS_IOI | IOI_SCR2 |
ApplicantInterviews | InterviewRecAction2Code | SRS_IOI | IOI_REC2 |
ApplicantInterviews | InterviewAgreedScore | SRS_IOI | IOI_ASCR |
ApplicantInterviews | InterviewAction | SRS_IOI | IOI_ACTN |
ApplicantInterviews | InterviewAgreedRecActionCode | SRS_IOI | IOI_AREC |
ApplicantVisaRequests | id | MEN_RID | RID_UUID |
ApplicantVisaRequests | applicantVisaRequestId | MEN_RID | RID_UUID |
ApplicantVisaRequests | applicantId | MEN_RID | RID_UUID |
ApplicantVisaRequests | visaDetailId | MEN_RID | RID_UUID |
ApplicantVisaRequests | courseApplicationId | MEN_RID | RID_UUID |
ApplicantVisaRequests | requestId | SRS_VCR | VCR_IREF |
ApplicantVisaRequests | studentCode | SRS_VCR | VCR_STUC |
ApplicantVisaRequests | applicationSequenceNumber | SRS_VCR | VCR_APFS |
ApplicantVisaRequests | courseApplicationSequenceNumber | SRS_VCR | VCR_CAPS |
ApplicantVisaRequests | validationStatus | SRS_VCR | VCR_VLST |
ApplicantVisaRequests | requestStatus | SRS_VCR | VCR_EXST |
ApplicantVisaRequests | documentStatus | SRS_VCR | VCR_UKST |
ApplicantVisaRequests | casNumber | SRS_VCR | VCR_CASN |
ApplicantVisaRequests | ukviLastStatusChangedDate | SRS_VCR | VCR_UKSD |
ApplicantVisaRequests | visaSequenceNumber | SRS_VCR | VCR_VISS |
Applications | id | MEN_RID | RID_UUID |
Applications | applicationId | MEN_RID | RID_UUID |
Applications | applicantId | MEN_RID | RID_UUID |
Applications | sequenceNumber | SRS_APF | APF_SEQN |
Applications | studentCode | SRS_APF | APF_STUC |
Applications | receivedDate | SRS_APF | APF_RECD |
Applications | lateApplication | SRS_APF | APF_LAYN |
Applications | admissionsAgencyIdentifier | SRS_APF | APF_APID |
Applications | admissionsEntrySystemCode | SRS_APF | APF_AESC |
Applications | applicationThroughEas | SRS_APF | APF_EASF |
Applications | feePayerCode | SRS_APF | APF_UFPC |
Applications | livedWorkedEU | SRS_APF | APF_LWEU |
Applications | visaRequired | SRS_APF | APF_VISF |
Applications | admissionsAgencyResidentialCategoryCode | SRS_APF | APF_URCC |
Applications | areaScore | Derived from multiple | Derived from multiple |
Applications | areaQuantile | No default mapping | No default mapping |
Applications | supportArrangements | SRS_APF | APF_SUPN |
Applications | contextual | No default mapping | No default mapping |
Applications | statusCode | SRS_APF | APF_STAC |
Applications | statusDescription | SRS_STA | STA_NAME |
ApplicationReferences | id | MEN_RID | RID_UUID |
ApplicationReferences | applicationReferenceId | MEN_RID | RID_UUID |
ApplicationReferences | courseApplicationId | MEN_RID | RID_UUID |
ApplicationReferences | applicantId | MEN_RID | RID_UUID |
ApplicationReferences | studentCode | SRS_URA | URA_STUC |
ApplicationReferences | sequenceNumber | SRS_URA | URA_SEQN |
ApplicationReferences | referenceText | SRS_URA | URA_REFN |
ApplicationReferences | refereeRelation | SRS_URA | URA_RELA |
ApplicationReferences | refereePost | SRS_URA | URA_POST |
ApplicationReferences | refereeOrganisation | SRS_URA | URA_ORGN |
ApplicationReferences | predictedGrades | SRS_URA | URA_GRAD |
ApplicationReferences | referenceStatus | SRS_URA | First non-NULL of URA_STAS and URA_REQS |
ApplicationStatements | id | MEN_RID | RID_UUID |
ApplicationStatements | applicationStatementId | MEN_RID | RID_UUID |
ApplicationStatements | courseApplicationId | MEN_RID | RID_UUID |
ApplicationStatements | applicantId | MEN_RID | RID_UUID |
ApplicationStatements | applicationFormSequenceNumber | SRS_USA | USA_APFS |
ApplicationStatements | studentCode | SRS_USA | USA_STUC |
ApplicationStatements | sequenceNumber | SRS_USA | USA_SEQN |
ApplicationStatements | statement | SRS_USA | USA_STAT |
CourseApplications | id | MEN_RID | RID_UUID |
CourseApplications | courseApplicationId | MEN_RID | RID_UUID |
CourseApplications | admissionsCourseId | MEN_RID | RID_UUID |
CourseApplications | applicationId | MEN_RID | RID_UUID |
CourseApplications | academicYearId | MEN_RID | RID_UUID |
CourseApplications | studentCode | SRS_APF | APF_STUC |
CourseApplications | applicationFormSequenceNumber | SRS_CAP | CAP_APFS |
CourseApplications | admissionsAgencyIdentifier | SRS_APF | APF_APID |
CourseApplications | admissionsProgrammeCode | SRS_CAP | CAP_MCRC |
CourseApplications | deferredEntry | SRS_CAP | CAP_DEYN |
CourseApplications | admissionsAgencyConfirmationHistoryCode | SRS_CAP | CAP_UCHO |
CourseApplications | admissionsAgencyConfirmationHistoryDescription | SRS_UCH | UCH_NAME |
CourseApplications | academicYearCode | SRS_CAP | CAP_AYRC |
CourseApplications | entryMonthCode | SRS_CAP | CAP_MTHC |
CourseApplications | expectedModeCode | Not applicable | Not applicable |
CourseApplications | expectedModeDescription | INS_MOA | MOA_NAME |
CourseApplications | expectedLocationOfStudyCode | Not applicable | Not applicable |
CourseApplications | expectedLocationOfStudyDescription | Not applicable | Not applicable |
CourseApplications | entryPointId | MEN_RID | RID_UUID |
CourseApplications | feeAmount | SRS_CAP | CAP_FEEA |
CourseApplications | feeStatusCode | SRS_CAP | CAP_FSTC |
CourseApplications | feeStatusDescription | SRS_FST | FST_NAME |
CourseApplications | interviewOpenDayInviteStatus | SRS_CAP | CAP_INYN |
CourseApplications | offerPart1Code | SRS_CAP | CAP_OLBC |
CourseApplications | offerLibrary1Description | SRS_OLB | OLB_NAME |
CourseApplications | offerPart2Code | SRS_CAP | CAP_OLB3 |
CourseApplications | offerLibrary2Description | SRS_OLB | OLB_NAME |
CourseApplications | rejectByDefaultDate | SRS_CAP | CAP_RBDD |
CourseApplications | decisionOrResponseStage | SRS_CAP | CAP_STAG |
CourseApplications | decision1Code | SRS_CAP | CAP_DEC1 |
CourseApplications | decision1Description | SRS_DEC | DEC_NAME |
CourseApplications | decision1Date | SRS_CAP | CAP_DECD |
CourseApplications | response1Code | SRS_CAP | CAP_RSP1 |
CourseApplications | response1Date | SRS_CAP | CAP_RSPD |
CourseApplications | respondBy1Date | SRS_CAP | CAP_DBD1 |
CourseApplications | decision2Code | SRS_CAP | CAP_DEC2 |
CourseApplications | decision2Description | SRS_DEC | DEC_NAME |
CourseApplications | decision2Date | SRS_CAP | CAP_DCD2 |
CourseApplications | response2Code | SRS_CAP | CAP_RSP2 |
CourseApplications | response2Date | SRS_CAP | CAP_RSD2 |
CourseApplications | respondBy2Date | SRS_CAP | CAP_DBD2 |
CourseApplications | decision3Code | SRS_CAP | CAP_DEC3 |
CourseApplications | decision3Description | SRS_DEC | DEC_NAME |
CourseApplications | decision3Date | SRS_CAP | CAP_DCD3 |
CourseApplications | response3Code | SRS_CAP | CAP_RSP3 |
CourseApplications | response3Date | SRS_CAP | CAP_RSD3 |
CourseApplications | respondBy3Date | SRS_CAP | CAP_DBD3 |
CourseApplications | reasonForTransferOrWithdrawalCode | SRS_CAP | CAP_RFTC |
CourseApplications | withdrawalDate | SRS_CAP | CAP_WTRD |
CourseApplications | studentCourseMembershipId | No default mapping | No default mapping |
CourseApplications | statusCode | SRS_CAP | CAP_STAC |
CourseApplications | statusDescription | SRS_STA | STA_NAME |
CourseApplications | moduleId | No default mapping | No default mapping |
StudentQualifications | id | MEN_RID | RID_UUID |
StudentQualifications | studentQualificationId | MEN_RID | RID_UUID |
StudentQualifications | studentId | MEN_RID | RID_UUID |
StudentQualifications | applicantId | MEN_RID | RID_UUID |
StudentQualifications | studentCode | SRS_SQE | SQE_STUC |
StudentQualifications | qualType | SRS_SQE | SQE_SQTC |
StudentQualifications | qualSubject | SRS_SQE | SQE_ESUC |
StudentQualifications | qualResult | SRS_SQE | Derived from multiple |
StudentQualifications | qualPredicted | SRS_SQE | SQE_AORP |
StudentQualifications | qualStatus | SRS_SQE | SQE_STAT |
StudentQualifications | qualYear | SRS_SQE | SQE_AYRC |
StudentQualifications | qualPoints | SRS_SQE | SQE_PNTS |
StudentQualifications | qualWeight | SRS_SQE | SQE_WGHT |
StudentQualifications | verified | SRS_SQE | SQE_VRFD |
Custom attributes
The table Custom attributes details the Data Engine entities that have custom attribute fields and the number of custom attribute fields for each entity.
Data Engine entity | Custom attribute fields |
---|---|
Applicants | 6 |
ApplicantInterviews | 6 |
Applications | 6 |
CourseApplications | 6 |
StudentQualifications | 2 |