The person message type contains data relating to people, such as applicants or staff. For example, names, date of birth, and so on.
Users must be authorised to access sensitive, financial, and special category data. Unauthorised access to financial, and special category data could constitute a data breach under the Data Protection Act. If in doubt, contact your data protection officer.
Schema
The diagram Person schema shows how the entities of the person message type, such as ConsentConfirmation, are linked to the other entities in the person message type, such as Person. The diagram also shows how the entities in the person message type are linked to entities in the applicant and enrolment message types.
Entity and attribute mappings
The default entity and attribute mappings for the person message type are detailed below. The person message type also contains custom attributes for specific entities.
Data Engine to SITS:Vision mappings
The table Person message type mappings details the Data Engine to SITS:Vision entity and attribute mappings.
For each Data Engine entity, the following attributes are generated:
-
dataSource
-
sourceChangeDateTime
-
insertedDateTime
-
updatedDateTime
Data Engine entity | Data Engine attribute | SITS:Vision entity | SITS:Vision attribute |
---|---|---|---|
Addresses | id | MEN_RID | RID_UUID |
Addresses | addressId | MEN_RID | RID_UUID |
Addresses | personId | SRS_MST | MST_EDGE |
Addresses | addressEntity | MEN_ADD | ADD_AENT |
Addresses | addressCode | MEN_ADD | ADD_ADID |
Addresses | addressSequence | MEN_ADD | ADD_SEQN |
Addresses | personCode | SRS_MST | MST_CODE |
Addresses | addressLine1 | MEN_ADD | ADD_ADD1 |
Addresses | addressLine2 | MEN_ADD | ADD_ADD2 |
Addresses | addressLine3 | MEN_ADD | ADD_ADD3 |
Addresses | addressLine4 | MEN_ADD | ADD_ADD4 |
Addresses | addressLine5 | MEN_ADD | ADD_ADD5 |
Addresses | postcode | MEN_ADD | ADD_PCOD |
Addresses | telephoneNumber1 | MEN_ADD | ADD_TELN |
Addresses | telephoneNumber2 | MEN_ADD | ADD_TEL2 |
Addresses | countryCode | MEN_ADD | ADD_CODC |
Addresses | addressType | MEN_ADD | ADD_ATYC |
ConsentConfirmations | id | MEN_RID | RID_UUID |
ConsentConfirmations | consentConfirmationId | MEN_RID | RID_UUID |
ConsentConfirmations | personId | SRS_MST | MST_EDGE |
ConsentConfirmations | consentTypeCode | MEN_CCI | CCI_CCTC |
ConsentConfirmations | active | MEN_CCI | CCI_ACTV |
ConsentConfirmations | createdDateTime | MEN_CCI | CCI_CRTD |
ConsentConfirmations | expiryDateTime | MEN_CCI | CCI_EXPD |
ConsentConfirmations | inactiveReason | MEN_CCI | CCI_INAR |
ConsentConfirmations | consentTypeDescription | MEN_CCT | CCT_NAME |
ContactDetails | id | MEN_RID | RID_UUID |
ContactDetails | contactDetailsId | MEN_RID | RID_UUID |
ContactDetails | personId | SRS_MST | MST_EDGE |
ContactDetails | personCode | SRS_MST | MST_CODE |
ContactDetails | addressEntity | MEN_ADD | ADD_AENT |
ContactDetails | addressCode | MEN_ADD | ADD_ADID |
ContactDetails | addressSequence | MEN_ADD | ADD_SEQN |
ContactDetails | emailAddress | MEN_ADD | ADD_EMAD |
ContactDetails | alternateEmailAddress | MEN_ADD | ADD_ALTE |
ContactDetails | mobileTelephoneNumber | MEN_ADD | ADD_TEL3 |
Disabilities | DisabilityId | MEN_RID | RID_UUID |
Disabilities | PersonId | SRS_MST | MST_EDGE |
Disabilities | PersonCode | SRS_MST | MST_CODE |
Disabilities | SequenceNumber | SRS_DSH | DSH_SEQN |
Disabilities | StudentCode | INS_STU/SRS_DSH | STU_CODE/DSH_STUC |
Disabilities | AcademicYearCode | SRS_DSH | DSH_AYRC |
Disabilities | DisabilityCode | INS_STU/SRS_DSH | STU_DSBC/DSH_DSBC |
Disabilities | StartDate | SRS_DSH | DSH_BEGD |
Disabilities | EndDate | SRS_DSH | DSH_ENDD |
Disabilities | ExcludeFromReport | SRS_DSH | DSH_EXCL |
Disabilities | FinancialSupportType | SRS_DSH | DSH_SFTC |
PersonSensitiveCharacteristics | personSensitiveCharacteristicId | MEN_RID | RID_UUID |
PersonSensitiveCharacteristics | personId | MEN_RID | RID_UUID |
PersonSensitiveCharacteristics | personCode | SRS_MCI | MCI_MSTC |
PersonSensitiveCharacteristics | careLeaverCode | SRS_MCI | MCI_CLVC |
PersonSensitiveCharacteristics | carerCode | SRS_MCI | MCI_CARC |
PersonSensitiveCharacteristics | dependantCode | SRS_MCI | MCI_DEPC |
PersonSensitiveCharacteristics | nationalIdentity1Code | SRS_MCI | MCI_NID1 |
PersonSensitiveCharacteristics | nationalIdentity2Code | SRS_MCI | MCI_NID2 |
PersonSensitiveCharacteristics | nationality1Code | SRS_MCI | MCI_NATC |
PersonSensitiveCharacteristics | nationality2Code | SRS_MCI | MCI_NAT2 |
PersonSensitiveCharacteristics | nextOfKinRelationship | SRS_STU | STU_NOKR |
PersonSensitiveCharacteristics | religionCode | SRS_MCI | MCI_RLGC |
PersonSensitiveCharacteristics | ethnicityCode | SRS_MCI | MCI_ETHC |
PersonSensitiveCharacteristics | genderIdentityCode | SRS_MCI | MCI_GIDC |
PersonSensitiveCharacteristics | maritalStatusCode | SRS_MCI | MCI_MARC |
PersonSensitiveCharacteristics | parentalEducation1Code | SRS_MCI | MCI_PEDC |
PersonSensitiveCharacteristics | parentalEducation2Code | SRS_MCI | MCI_PED2 |
PersonSensitiveCharacteristics | sexualOrientationCode | SRS_MCI | MCI_SXOC |
PersonSensitiveCharacteristics | socioEconomicClassCode | SRS_MCI | MCI_SECC |
PersonSensitiveCharacteristics | haveBeenInCareCode | SRS_APF | APF_BICC |
PersonSensitiveCharacteristics | standOccupationalBGCode | SRS_MCI | MCI_SOBC |
PersonSensitiveCharacteristics | careDurationCode | SRS_APF | APF_BCDC |
PersonSensitiveCharacteristics | countryOfBirthCode | SRS_MCI | MCI_COBC |
PersonSensitiveCharacteristics | serviceLeaverCode | SRS_MCI | MCI_SERL |
PersonSensitiveCharacteristics | numberOfDependants | SRS_MCI | MCI_NDEP |
PersonSensitiveCharacteristics | religiousBackgroundCode | SRS_MCI | MCI_RLGB |
PersonSensitiveCharacteristics | disabilityRegistration | SRS_STU | STU_DSBR |
PersonSensitiveCharacteristics | disabilityAllowanceCode | SRS_STU | STU_DSBA |
PersonSensitiveCharacteristics | facilityAccessRequirementsCode | SRS_STU | STU_FARC |
PersonSensitiveCharacteristics | disabilityCode | SRS_STU | STU_DSBC |
PersonSensitiveCharacteristics | learningDifficulty | SRS_STU | STU_LDIF |
PersonSensitiveCharacteristics | signLanguageUsed | SRS_MCI | MCI_SLUC |
PersonSensitiveCharacteristics | estranged | SRS_MCI | MCI_ETRC |
PersonSensitiveCharacteristics | standardIndustrialClass | SRS_MCI | MCI_SICC |
PersonSensitiveCharacteristics | specialCategoryOfStudent | No default mapping | No default mapping |
PersonSensitiveCharacteristics | visaTypeCode | No default mapping | No default mapping |
PersonSensitiveCharacteristics | transgenderCode | No default mapping | No default mapping |
PersonSensitiveCharacteristics | careLeaverDescription | SRS_CLV | CLV_NAME |
PersonSensitiveCharacteristics | carerDescription | SRS_CAR | CAR_NAME |
PersonSensitiveCharacteristics | dependantDescription | SRS_DEP | DEP_NAME |
PersonSensitiveCharacteristics | nationalIdentity1Description | SRS_NID | NID_NAME |
PersonSensitiveCharacteristics | nationalIdentity2Description | SRS_NID | NID_NAME |
PersonSensitiveCharacteristics | nationality1Description | SRS_NAT | NAT_NAME |
PersonSensitiveCharacteristics | nationality2Description | SRS_NAT | NAT_NAME |
PersonSensitiveCharacteristics | religionDescription | SRS_RLG | RLG_NAME |
PersonSensitiveCharacteristics | ethnicityDescription | SRS_ETH | ETH_NAME |
PersonSensitiveCharacteristics | genderIdentityDescription | SRS_GEN | GEN_NAME |
PersonSensitiveCharacteristics | maritalStatusDescription | SRS_MAR | MAR_NAME |
PersonSensitiveCharacteristics | parentalEducation1Description | SRS_PED | PED_NAME |
PersonSensitiveCharacteristics | parentalEducation2Description | SRS_PED | PED_NAME |
PersonSensitiveCharacteristics | sexualOrientationDescription | SRS_SXO | SXO_NAME |
PersonSensitiveCharacteristics | socioEconomicClassDescription | SRS_SEC | SEC_NAME |
PersonSensitiveCharacteristics | haveBeenInCareDescription | SRS_BIC | BIC_NAME |
PersonSensitiveCharacteristics | standOccupationalBGDescription | SRS_SOB | SOB_NAME |
PersonSensitiveCharacteristics | careDurationDescription | SRS_BCD | BCD_NAME |
PersonSensitiveCharacteristics | countryOfBirthDescription | SRS_CDD | CDD_NAME |
PersonSensitiveCharacteristics | serviceLeaverDescription | SRS_SVL | SVL_NAME |
PersonSensitiveCharacteristics | religiousBackgroundDescription | SRS_RLG | RLG_NAME |
PersonSensitiveCharacteristics | disabilityAllowanceDescription | SRS_DSA | DSA_NAME |
PersonSensitiveCharacteristics | facilityAccessRequirementsDescription | SRS_FAR | FAR_NAME |
PersonSensitiveCharacteristics | disabilityDescription | SRS_DSB | DSB_NAME |
PersonSensitiveCharacteristics | learningDifficultyDescription | Not applicable | Not applicable |
PersonSensitiveCharacteristics | signLanguageUsedDescription | SRS_SLU | SLU_NAME |
PersonSensitiveCharacteristics | estrangedDescription | SRS_ETR | ETR_NAME |
PersonSensitiveCharacteristics | standardIndustrialClassDescription | SRS_SIC | SIC_NAME |
People | id | SRS_MST | MST_EDGE |
People | personId | SRS_MST | MST_EDGE |
People | personCode | SRS_MST | MST_CODE |
People | dateOfBirth | SRS_MST | MST_DOB |
People | genderCode | SRS_GEN | GEN_HEID |
People | appshibId | No default mapping | No default mapping |
People | username | MEN_MUA | MUA_EXTU |
People | surname | SRS_MST | MST_MSUR |
People | forename1 | SRS_MST | MST_MFN1 |
People | forename2 | SRS_MST | MST_MFN2 |
People | forename3 | SRS_MST | MST_MFN3 |
People | forenameUsed | SRS_MST | MST_MFUS |
People | initials | SRS_MST | MST_INIT |
People | previousSurname | SRS_MST | MST_MPRS |
People | lettersAfterSurname | SRS_MST | MST_LASN |
People | officialName | SRS_MST | MST_NAME |
People | sortName | SRS_MST | MST_SRTN |
People | title | SRS_MST | MST_TITL |
People | genderDescription | SRS_GEN | GEN_NAME |
VisaDetails | id | MEN_RID | RID_UUID |
VisaDetails | visaDetailId | MEN_RID | RID_UUID |
VisaDetails | studentCode | SRS_VIS | VIS_STUC |
VisaDetails | personCode | MEN_MRE | MRE_MSTC |
VisaDetails | passportSequenceNumber | SRS_VIS | VIS_PPTS |
VisaDetails | visaSequenceNumber | SRS_VIS | VIS_SEQN |
VisaDetails | visaNumber | SRS_VIS | VIS_VISN |
VisaDetails | applicationDate | SRS_VIS | VIS_APPD |
VisaDetails | verifiedDate | SRS_VIS | VIS_VRFD |
VisaDetails | beginDate | SRS_VIS | VIS_BEGD |
VisaDetails | renewalDate | SRS_VIS | VIS_REND |
VisaDetails | issueDate | SRS_VIS | VIS_ISSD |
VisaDetails | expiryDate | SRS_VIS | VIS_EXPD |
VisaDetails | visaTypeCode | SRS_VIS | VIS_TYPE |
VisaDetails | personId | SRS_MST | MST_EDGE |
Custom attributes
The table Custom attributes details the Data Engine entities that have custom attribute fields and the number of custom attribute fields for each entity.
Data Engine entity | Custom attribute fields |
---|---|
Addresses | 2 |
ConsentConfirmations | 2 |
Disabilities | 6 |
PersonSensitiveCharacteristics | 6 |
People | 6 |