The learning and progression message type contains data relating to learning and progression such as assessment grades, expected outcomes, and so on.
Schema
The diagram Learning and progression schema shows how the entities of the learning and progression message type, such as ModuleInstance, are linked to the other entities in the learning and progression message type, such as StudentOnAModuleInstance. The diagram also shows how the entities in the learning and progression message type are linked to entities in the enrolment and module message types.
Entity and attribute mappings
The default entity and attribute mappings for the learning and progression message type are detailed below. The learning and progression message type also contains custom attributes for specific entities.
Data Engine to SITS:Vision mappings
The table Learning and progression message type mappings details the Data Engine to SITS:Vision entity and attribute mappings.
For each Data Engine entity, the following attributes are generated:
-
dataSource
-
sourceChangeDateTime
-
insertedDateTime
-
updatedDateTime
Data Engine entity | Data Engine attribute | SITS:Vision entity | SITS:Vision attribute |
---|---|---|---|
ModuleInstances | id | MEN_RID | RID_UUID |
ModuleInstances | moduleInstanceId | MEN_RID | RID_UUID |
ModuleInstances | moduleId | MEN_RID | RID_UUID |
ModuleInstances | periodId | MEN_RID | RID_UUID |
ModuleInstances | studentProgrammeRouteId | MEN_RID | RID_UUID |
ModuleInstances | studentProgrammeRouteCode | CAM_SMO | SPR_CODE |
ModuleInstances | moduleCode | CAM_SMO | MOD_CODE |
ModuleInstances | moduleAvailabilityOccurrenceCode | CAM_SMO | MAV_OCCUR |
ModuleInstances | academicYearCode | CAM_SMO | AYR_CODE |
ModuleInstances | periodSlotCode | CAM_SMO | PSL_CODE |
ModuleInstances | moduleOnline | No default mapping | No default mapping |
ModuleInstances | moduleLocation | CAM_MAV | LCA_CODE |
ModuleInstances | selectionStatusCode | CAM_SMO | SES_CODE |
ModuleInstances | shortName | CAM_SMO | SMO_SURN |
ModuleInstances | assessmentGroup | CAM_SMO | SMO_AGRP |
ModuleInstances | schemeCode | CAM_SMO | SMO_SCHC |
ModuleInstances | levelCode | CAM_SMO | SMO_LEVC |
ModuleInstances | moduleCredits | CAM_SMO | SMO_MCRD |
ModuleInstances | title | No default mapping | No default mapping |
ModuleInstances | entryDate | CAM_SMO | SMO_ENTD |
ModuleInstances | firstEventGroup | CAM_SMO | SMO_EVG1 |
ModuleInstances | secondEventGroup | CAM_SMO | SMO_EVG2 |
ModuleInstances | numberOfPeriods | No default mapping | No default mapping |
ModuleInstances | levelDescription | CAM_LEV | LEV_NAME |
StudentAssessmentQuestions | id | MEN_RID | RID_UUID |
StudentAssessmentQuestions | studentAssessmentQuestionId | MEN_RID | RID_UUID |
StudentAssessmentQuestions | studentId | MEN_RID | RID_UUID |
StudentAssessmentQuestions | moduleId | MEN_RID | RID_UUID |
StudentAssessmentQuestions | periodId | MEN_RID | RID_UUID |
StudentAssessmentQuestions | studentCode | INS_SPR | SPR_STUC |
StudentAssessmentQuestions | moduleCode | CAM_SAQE | SAQE_MODC |
StudentAssessmentQuestions | moduleAvailabilityOccurrenceCode | CAM_SAQE | SAQE_MAVO |
StudentAssessmentQuestions | academicYearCode | CAM_SAQE | SAQE_AYRC |
StudentAssessmentQuestions | periodSlotCode | CAM_SAQE | SAQE_PSLC |
StudentAssessmentQuestions | moduleAssessmentPatternCode | CAM_SAQE | SAQE_MAPC |
StudentAssessmentQuestions | moduleAssessmentPatternSequenceNumber | CAM_SAQE | SAQE_MABS |
StudentAssessmentQuestions | reAssessmentSequenceNumber | No default mapping | No default mapping |
StudentAssessmentQuestions | sequenceNumber | CAM_SAQE | SAQE_SEQN |
StudentAssessmentQuestions | actualMark | CAM_SAQE | SAQE_ACTM |
StudentAssessmentQuestions | actualGrade | CAM_SAQE | SAQE_ACTG |
StudentAssessmentQuestions | originalMark | CAM_SAQE | SAQE_ORGM |
StudentAssessmentQuestions | originalGrade | CAM_SAQE | SAQE_ORGG |
StudentAssessmentQuestions | batchNumber | CAM_SAQE | SAQE_BATN |
StudentAssessmentQuestions | reAssessmentQuestion | No default mapping | No default mapping |
StudentAssessmentQuestions | studentOnAssessmentInstanceId | MEN_RID | RID_UUID |
StudentAssessmentQuestions | firstMarkUpdatedById | CAM_SAS | SAS_MSTC |
StudentAssessmentQuestions | actualMarkUpdatedById | CAM_SAS | SAS_MST1 |
StudentAssessmentQuestions | moduleAssessmentPatternDescription | CAM_MAP | MAP_NAME |
StudentAwards | id | MEN_RID | RID_UUID |
StudentAwards | studentAwardId | MEN_RID | RID_UUID |
StudentAwards | studentProgrammeRouteId | MEN_RID | RID_UUID |
StudentAwards | academicYearId | MEN_RID | RID_UUID |
StudentAwards | studentProgrammeRouteCode | CAM_SAW | SPR_CODE |
StudentAwards | academicYearCode | CAM_SAW | AYR_CODE |
StudentAwards | studentCandidateNumber | CAM_SAW | SAW_SCNC |
StudentAwards | awardCode | CAM_SAW | AWD_CODE |
StudentAwards | intendedAwardCode | CAM_SAW | SAW_IAWD |
StudentAwards | dateAwardConferred | CAM_SAW | SAW_DATE |
StudentAwards | classification1Code | CAM_SAW | CLA_CODE |
StudentAwards | awardMark | CAM_SAW | SAW_MARK |
StudentAwards | recommendedClassRank | CAM_SAW | SAW_CLAR |
StudentAwards | upgradeClassRank | CAM_SAW | SAW_CLAR1 |
StudentAwards | agreedClassRank | CAM_SAW | SAW_CLAR2 |
StudentAwards | classification2Code | CAM_SAW | CLA1_CODE |
StudentAwards | classification3Code | CAM_SAW | CLA2_CODE |
StudentAwards | awardStatusCode | CAM_SAW | AWS_CODE |
StudentAwards | sortName | CAM_SAW | SAW_SURN |
StudentAwards | programmeOfStudyCode | CAM_SAW | PRG_CODE |
StudentAwards | routeCode | CAM_SAW | ROU_CODE |
StudentAwards | studentBatch | CAM_SAW | SPR_BATCH |
StudentAwards | calculatedAwardCode | CAM_SAW | SAW_CAWD |
StudentAwards | fullName | CAM_SAW | SAW_NAME |
StudentAwards | departmentCode | CAM_SAW | SAW_DPTC |
StudentAwards | facultyCode | CAM_SAW | SAW_FACC |
StudentAwards | awardDescription | INS_AWD | AWD_NAME |
StudentAwards | intendedAwardDescription | INS_AWD | AWD_NAME |
StudentAwards | classification1Description | CAM_CLA | CLA_NAME |
StudentAwards | classification2Description | CAM_CLA | CLA_NAME |
StudentAwards | classification3Description | CAM_CLA | CLA_NAME |
StudentAwards | awardStatusDescription | CAM_AWS | AWS_NAME |
StudentAwards | programmeOfStudyDescription | INS_PRG | PRG_NAME |
StudentAwards | routeDescription | INS_ROU | ROU_NAME |
StudentAwards | calculatedAwardDescription | INS_AWD | AWD_NAME |
StudentAwards | departmentDescription | INS_DPT | DPT_NAME |
StudentAwards | facultyDescription | SRS_FAC | FAC_NAME |
StudentOnAModuleInstances | id | MEN_RID | RID_UUID |
StudentOnAModuleInstances | studentOnAModuleInstanceId | MEN_RID | RID_UUID |
StudentOnAModuleInstances | studentCourseMembershipId | MEN_RID | RID_UUID |
StudentOnAModuleInstances | studentProgrammeRouteId | MEN_RID | RID_UUID |
StudentOnAModuleInstances | studentId | MEN_RID | RID_UUID |
StudentOnAModuleInstances | moduleInstanceId | MEN_RID | RID_UUID |
StudentOnAModuleInstances | courseInstanceId | MEN_RID | RID_UUID |
StudentOnAModuleInstances | periodId | MEN_RID | RID_UUID |
StudentOnAModuleInstances | studentProgrammeRouteCode | CAM_SMO | SPR_CODE |
StudentOnAModuleInstances | moduleCode | CAM_SMO | MOD_CODE |
StudentOnAModuleInstances | academicYearCode | CAM_SMO | AYR_CODE |
StudentOnAModuleInstances | periodSlotCode | CAM_SMO | PSL_CODE |
StudentOnAModuleInstances | studentCode | INS_SPR | SPR_STUC |
StudentOnAModuleInstances | studentCourseEnrolmentSequenceNumber | INS_SMR | SMR_SCES |
StudentOnAModuleInstances | studentCourseJoinCode | INS_SMR | SMR_SCJC |
StudentOnAModuleInstances | moduleResult | INS_SMR | SMR_RSLT |
StudentOnAModuleInstances | moduleRetake | INS_SMR | SMR_SASS |
StudentOnAModuleInstances | moduleTrailing | Derived from multiple | Derived from multiple |
StudentOnAModuleInstances | moduleStartDate | Derived from multiple | Derived from multiple |
StudentOnAModuleInstances | moduleEndDate | Derived from multiple | Derived from multiple |
StudentOnAModuleInstances | moduleFirstMark | INS_SMR | SMR_FRAM |
StudentOnAModuleInstances | moduleActualMark | INS_SMR | SMR_ACTM |
StudentOnAModuleInstances | moduleAgreedMark | INS_SMR | SMR_AGRM |
StudentOnAModuleInstances | moduleRawActualMark | No default mapping | No default mapping |
StudentOnAModuleInstances | moduleRawAgreedMark | No default mapping | No default mapping |
StudentOnAModuleInstances | moduleFirstGrade | INS_SMR | SMR_FRAG |
StudentOnAModuleInstances | moduleActualGrade | INS_SMR | SMR_ACTG |
StudentOnAModuleInstances | moduleAgreedGrade | INS_SMR | SMR_AGRG |
StudentOnAModuleInstances | moduleCreditsAchieved | INS_SMR | SMR_CRED |
StudentOnAModuleInstances | moduleCurrentAttempt | INS_SMR | SMR_CURA |
StudentOnAModuleInstances | moduleCompletedAttempt | INS_SMR | SMR_COMA |
StudentOnAModuleInstances | moduleOptional | CAM_SMO | SES_CODE |
StudentOnAModuleInstances | moduleAvailabilityOccurrenceCode | CAM_SMO | MAV_OCCUR |
StudentOnAModuleInstances | moduleTypeCode | CAM_SMC | SMC_MOTC |
StudentOnAModuleInstances | moduleTypeDescription | CAM_MOT | MOT_NAME |
StudentOnAssessmentInstances | id | MEN_RID | RID_UUID |
StudentOnAssessmentInstances | studentOnAssessmentInstanceId | MEN_RID | RID_UUID |
StudentOnAssessmentInstances | studentCourseMembershipId | MEN_RID | RID_UUID |
StudentOnAssessmentInstances | studentOnAModuleInstanceId | MEN_RID | RID_UUID |
StudentOnAssessmentInstances | assessmentInstanceId | MEN_RID | RID_UUID |
StudentOnAssessmentInstances | periodId | MEN_RID | RID_UUID |
StudentOnAssessmentInstances | assessmentSequenceId | Derived from multiple | Derived from multiple |
StudentOnAssessmentInstances | moduleInstanceId | MEN_RID | RID_UUID |
StudentOnAssessmentInstances | studentId | MEN_RID | RID_UUID |
StudentOnAssessmentInstances | studentCode | INS_SPR | SPR_STUC |
StudentOnAssessmentInstances | percentage | CAM_MAB | MAB_PERC |
StudentOnAssessmentInstances | assessmentTypeCode | No default mapping | No default mapping |
StudentOnAssessmentInstances | assessmentDataSource | No default mapping | No default mapping |
StudentOnAssessmentInstances | assessmentDueDate | CAM_SAS | SAS_DUED |
StudentOnAssessmentInstances | assessmentSubmissionDate | No default mapping | No default mapping |
StudentOnAssessmentInstances | assessmentRetake | CAM_AST | AST_CODE |
StudentOnAssessmentInstances | assessmentActualMark | CAM_SAS | SAS_ACTM |
StudentOnAssessmentInstances | assessmentAgreedMark | CAM_SAS | SAS_AGRM |
StudentOnAssessmentInstances | assessmentRawActualMark | No default mapping | No default mapping |
StudentOnAssessmentInstances | assessmentRawAgreedMark | No default mapping | No default mapping |
StudentOnAssessmentInstances | assessmentAgreedGrade | CAM_SAS | SAS_AGRG |
StudentOnAssessmentInstances | actualGrade | CAM_SAS | SAS_ACTG |
StudentOnAssessmentInstances | assessmentCurrentAttempt | CAM_SAS | SAS_CURA |
StudentOnAssessmentInstances | assessmentResult | CAM_SAS | SAS_AGRG |
StudentOnAssessmentInstances | gradeDate | Derived from multiple | Derived from multiple |
StudentOnAssessmentInstances | academicYearCode | CAM_SAS | AYR_CODE |
StudentOnAssessmentInstances | periodSlotCode | CAM_SAS | PSL_CODE |
StudentOnAssessmentInstances | studentProgrammeRouteCode | CAM_SAS | SPR_CODE |
StudentOnAssessmentInstances | moduleCode | CAM_SAS | MOD_CODE |
StudentOnAssessmentInstances | moduleAvailabilityOccurrenceCode | CAM_SAS | MAV_OCCUR |
StudentOnAssessmentInstances | moduleAssessmentPatternCode | CAM_SAS | MAP_CODE |
StudentOnAssessmentInstances | moduleAssessmentBodySequenceNumber | CAM_SAS | MAB_SEQ |
StudentOnAssessmentInstances | studentCandidateNumber | CAM_SAS | SAS_SCNC |
StudentOnAssessmentInstances | sortName | CAM_SAS | SAS_SURN |
StudentOnAssessmentInstances | completedAttempt | CAM_SAS | SAS_COMA |
StudentOnAssessmentInstances | uncappedMark | CAM_SAS | SAS_UCAM |
StudentOnAssessmentInstances | uncappedGrade | CAM_SAS | SAS_UCAG |
StudentOnAssessmentInstances | percentageProportion | CAM_SRA | SRA_PERC |
StudentOnAssessmentInstances | markSchemeCode | Derived from multiple | Derived from multiple |
StudentOnAssessmentInstances | qualifyingMark | Derived from multiple | Derived from multiple |
StudentOnAssessmentInstances | firstMarkUpdatedById | Derived from multiple | Derived from multiple |
StudentOnAssessmentInstances | actualMarkUpdatedById | Derived from multiple | Derived from multiple |
StudentOnAssessmentInstances | assessmentTypeDescription | CAM_AST | AST_NAME |
StudentOnAssessmentInstances | moduleAssessmentPatternDescription | CAM_MAP | MAP_NAME |
StudentPathways | id | MEN_RID | RID_UUID |
StudentPathways | studentPathwayId | MEN_RID | RID_UUID |
StudentPathways | studentProgrammeRouteId | MEN_RID | RID_UUID |
StudentPathways | studentProgrammeRouteCode | INS_SPY | SPY_SPRC |
StudentPathways | pathwayCode | INS_SPY | SPY_PWYC |
StudentPathways | startDate | INS_SPY | SPY_SDAT |
StudentPathways | endDate | INS_SPY | SPY_EDAT |
StudentPathways | pathwayDescription | INS_PWY | PWY_NAME |
StudentProgrammeRoutes | id | MEN_RID | RID_UUID |
StudentProgrammeRoutes | studentProgrammeRouteId | MEN_RID | RID_UUID |
StudentProgrammeRoutes | studentProgrammeRouteCode | INS_SPR | SPR_CODE |
StudentProgrammeRoutes | programmeOfStudyCode | INS_SPR | PRG_CODE |
StudentProgrammeRoutes | routeCode | INS_SPR | ROU_CODE |
StudentProgrammeRoutes | studentId | MEN_RID | RID_UUID |
StudentProgrammeRoutes | studentCode | INS_SPR | SPR_STUC |
StudentProgrammeRoutes | studentStatusCode | INS_SPR | STS_CODE |
StudentProgrammeRoutes | locationCode | INS_SPR | LCA_CODE |
StudentProgrammeRoutes | periodSlotCode | INS_SPR | PSL_CODE |
StudentProgrammeRoutes | studentBatch | INS_SPR | SPR_BATCH |
StudentProgrammeRoutes | schedulingGroup | INS_SPR | SPR_SCHG |
StudentProgrammeRoutes | programmeRoutePersonalTutor1Id | No default mapping | No default mapping |
StudentProgrammeRoutes | programmeRoutePersonalTutor2Id | No default mapping | No default mapping |
StudentProgrammeRoutes | studentCourseJoinCode | No default mapping | No default mapping |
StudentProgrammeRoutes | routeDescription | INS_ROU | ROU_NAME |
StudentProgrammeRoutes | studentStatusDescription | INS_STA | STA_NAME |
StudentProgrammeRoutes | locationDescription | INS_LCA | LCA_NAME |
StudentProgressInfo | id | MEN_RID | RID_UUID |
StudentProgressInfo | studentProgressInfoId | MEN_RID | RID_UUID |
StudentProgressInfo | studentProgrammeRouteId | MEN_RID | RID_UUID |
StudentProgressInfo | studentOnCourseInstanceId | MEN_RID | RID_UUID |
StudentProgressInfo | periodId | MEN_RID | RID_UUID |
StudentProgressInfo | studentProgrammeRouteCode | CAM_SPI | SPI_SPRC |
StudentProgressInfo | sequenceNumber | CAM_SPI | SPI_SEQ2 |
StudentProgressInfo | studentCourseJoinCode | CAM_SPI | SPI_SCJC |
StudentProgressInfo | processStatus | CAM_SPI | SPI_PRCS |
StudentProgressInfo | academicYearCode | CAM_SPI | SPI_AYRC |
StudentProgressInfo | periodSlotCode | CAM_SPI | SPI_PSLC |
StudentProgressInfo | progressInformationTemplateCode | CAM_SPI | SPI_PITC |
StudentProgressInfo | agreedProgressInfoCode | CAM_SPI | SPI_PIT1 |
StudentProgressInfo | courseCode | CAM_SPI | SPI_CRSC |
StudentProgressInfo | courseBlockCode | CAM_SPI | SPI_CBKC |
StudentProgressInfo | courseBlockOccurrenceCode | CAM_SPI | SPI_CBOC |
StudentProgressInfo | programmeOfStudyCode | CAM_SPI | SPI_PRGC |
StudentProgressInfo | routeCode | CAM_SPI | SPI_ROUC |
StudentProgressInfo | batch | CAM_SPI | SPI_BTCH |
StudentProgressInfo | levelCode | CAM_SPI | SPI_LEVC |
StudentProgressInfo | sortName | CAM_SPI | SPI_SRTN |
StudentProgressInfo | qcaCurrentSessVal | CAM_SPI | SPI_QCAS |
StudentProgressInfo | qcaValueAccumulated | CAM_SPI | SPI_QCAA |
StudentProgressInfo | qcaValueResidual | CAM_SPI | SPI_QCAR |
StudentProgressInfo | currentAttemptedHours | CAM_SPI | API_AHRS |
StudentProgressInfo | currentCreditHours | CAM_SPI | SPI_CHRS |
StudentProgressInfo | currentNonQualityHours | CAM_SPI | SPI_NHRS |
StudentProgressInfo | currentQCS | CAM_SPI | SPI_QCSS |
StudentProgressInfo | accumulatedAttemptedHrs | CAM_SPI | SPI_AHRA |
StudentProgressInfo | accumulatedCreditedHrs | CAM_SPI | SPI_CHRA |
StudentProgressInfo | accumNonQualityHours | CAM_SPI | SPI_NHRA |
StudentProgressInfo | accumulatedQCS | CAM_SPI | SPI_QCSA |
StudentProgressInfo | lengthInPeriod | CAM_SPI | SPI_LENG |
StudentProgressInfo | progressionYearCode | CAM_SPI | SPI_PAYR |
StudentProgressInfo | progressionPeriodCode | CAM_SPI | SPI_PPSL |
StudentProgressInfo | decisionDate | CAM_SPI | SPI_DECD |
StudentProgressInfo | statusCode | CAM_SPI | SPI_STAC |
StudentProgressInfo | overallSessionGPA | CAM_SPI | SPI_SPGA |
StudentProgressInfo | overallCumulativeGPA | CAM_SPI | SPI_CGPA |
StudentProgressInfo | autoCompStatusFlag | CAM_SPI | SPI_ACST |
StudentProgressInfo | autoCompStatusReasonCode | CAM_SPI | SPI_CSTC |
StudentProgressInfo | compensationMethodMatchCode | CAM_SPI | SPI_CMMC |
StudentProgressInfo | progressInformationTemplateDescription | CAM_PIT | PIT_NAME |
StudentProgressInfo | agreedProgressInfoDescription | CAM_PIT | PIT_NAME |
StudentProgressInfo | courseBlockDescription | SRS_BLK | BLK_NAME |
StudentProgressInfo | programmeOfStudyDescription | INS_PRG | PRG_NAME |
StudentProgressInfo | routeDescription | INS_ROU | ROU_NAME |
StudentProgressInfo | levelDescription | CAM_LEV | LEV_NAME |
StudentProgressInfo | statusDescription | SRS_STA | STA_NAME |
Custom attributes
The table Custom attributes details the Data Engine entities that have custom attribute fields and the number of custom attribute fields for each entity.
Data Engine entity | Custom attribute fields |
---|---|
StudentOnAModuleInstances | 4 |
StudentOnAssessmentInstances | 4 |
ModuleInstances | 6 |
StudentPathways | 4 |
StudentProgressInfo | 4 |
StudentProgrammeRoutes | 6 |
StudentAwards | 4 |