Notifications
The Notifications page displays information from acronym taxi , and warnings and errors generated during the transfer of information from the acronymSMS.
Attention. Notifications fields cannot be edited.
Follow the Details link to view the full text of the notification.
A summary of the notification. You can see the full text in the notification details.
The table Notification categories and statuses details the notification categories and statuses, with the category code siss from Submissions highlighted.
Category | Description | Status |
category code c h a | acronymCHESSN allocated. an acronymCHESSN has been allocated to the student and will be available for extraction back to the student management system. | Unread |
category code c h e | acronymCHESSN error. A problem exists with a student’s acronymCHESSN. Additional information may need to be supplied by the provider. | Unread |
category code c o m | Loan accepted by the acronymATO. Updated loan details will be available for extraction back to the student management system. | Unread |
category code d e p | Department notice notifications. | Open |
category code e e v | Element verification error notifications. | Open, Resolved, Overdue, Expired |
category code i n v | Loan invalidation notifications. | Unread |
category code l a j | Loan adjustment. The amount of the student’s loan has been changed. Updated details available for extraction back to student management system. | Unread |
category code l e r | Loan error notifications. | Unread |
category code l l w | Loan limit warning. That is, the student's life-long loan limit is approaching. | Unread |
category code l r v | Loan rejection. That is, a student loan application has been rejected. | Unread |
category code siss | Student information system. Generated by Submissions and containing information about the processing of records when an error has occurred or for information purposes. | InError, Warning |
category code s v e | Scheduled validation errors. | Outstanding |
category code t f n | Tax file number error. That is, the reported student's tax file number has a problem. | InProgress, Completed, InError, Expired |
category code v e r | Verification error. A verification error has occurred for the data reported to acronym taxi . | Unread |
category code v r j | acronym vet student loan rejected notifications. | Unread |
category code w r n | Warning notifications. | Unread |
The data the notification relates to in Submissions. acronym siss notifications have the data group or extension, such as Students or acronymOS-HELP Loan. The table taxi notifications data identity codes details the data identity codes of acronym taxi notifications.
Data identity code | Description |
---|---|
data identity code u i d 1 | Providers |
data identity code u i d 2 | Campuses |
data identity code u i d 3 | Courses of study |
data identity code u i d 5 | Courses |
data identity code u i d 7 | Units of study |
data identity code u i d 8 | Students numbers |
data identity code u i d 12 | Student Commonwealth scholarships |
data identity code u i d 15 | Course admissions |
data identity code u i d 16 | Unit enrolments |
data identity code u i d 21 | Student loans |
data identity code u i d 22 | StudentacronymHELP balance |
data identity code u i d 23 | Course applicants |
data identity code u i d 24 | Course offers |
data identity code u i d 26 | Full-time staff |
data identity code u i d 28 | Casual staff actuals |
data identity code u i d 29 | Casual staff estimates |
data identity code u i d 35 | acronymRTP scholarships |
data identity code u i d 38 | Payments history |
data identity code u i d 45 | Provider notifications |
data identity code u i d 46 | Early exit awards |
data identity code u i d 47 | Aggregated awards |
data identity code u i d 100 | Students |
The status of the notification. The statuses that apply to notifications in each category are detailed in category.
The date and time the notification was generated and added to Submissions.
Date and time information relating to the following:
- acronym siss notifications have the date and time the notification was generated.
- acronym taxi notifications have the date and time the notification was transferred to Submissions.