Admissions settings permissions
Admissions staff that manage the admissions settings belong to groups assigned to roles with permissions to view and edit communication templates, custom attributes, and reference data.
Groups assigned to roles for admissions settings must also be assigned to the Web app Settings and the Web app Applications.
The table Features details the features and corresponding authorisation area in admissions settings.
Feature | Authorisation area | Permissions |
---|---|---|
Academic reviews | Academic review settings | Defines the roles and permissions of reviewers and the settings of Academic review. For more information, go to Academic review permissions. |
Agency | Admissions area Settings | Edit and view agency settings. |
Applicant portal settings | Admissions area Settings | Edit the applicant portal settings that enable applicants to defer and withdraw applications using the applicant portal. |
Communication templates | Communications area Services | Edit, send, and view the communications templates used with communications with applicants. |
Credit transfer | Admissions area Settings | Edit and view the settings for credit transfer. The settings define whether the credit transfer uses the new or classic method. |
Custom attributes | Admissions area Settings | Add and edit custom attributes for applicants and applications. |
Immigration | Admissions area Settings | Edit and view the immigration settings that define whether to calculate the visa sponsorship status of applicants automatically. |
Permissions | Admissions area Settings | Defines the authorisations for Admissions only. |
Reference data | Reference data | Edit and view the reference data for applications and documents, |
Admissions area Settings
The Admissions area Settings has the roles and permissions as detailed in the table Settings.
Permissions | Admissions administrator | Description |
---|---|---|
Agency settings - Edit | Not set by default | Edit the agency settings. |
Agency settings - View | Not set by default | View the agency settings. |
Applicant portal settings - Edit | Yes | Edit the applicant portal settings to enable applicants to defer and withdraw applications using the applicant portal. |
Credit transfer settings - Edit | Yes | Edit the credit transfer settings. |
Credit transfer settings - View | Yes | View the credit transfer settings. |
Immigrations settings - Edit | Not set by default | Edit the immigration settings that define whether to calculate the visa sponsorship status of applicants automatically. |
Immigrations settings - Edit | Not set by default | View the immigration settings that define whether to calculate the visa sponsorship status of applicants automatically. |
Institution settings - Edit | Yes | Edit the institution settings. |
Institution settings - View | Yes | View the institution settings. |
Manage authorisation | Not set by default | Manage the authorisation policies in Admissions from Admissions settings and then Permissions. |
Manage custom attributes | Yes | Add and edit custom attributes for applicants and applications. |
Communications area Services
The Communications area Services has the roles and permissions for viewing, editing, and sending communications as detailed in the table Services.
Permissions | Communications viewer | Communications manager | Description |
---|---|---|---|
Communications - Edit | No | Yes | Edit the communications configuration and templates. |
Communications - Send | No | Yes | Send communications to applicants. |
Communications - View | Yes | Yes | View the Communications tab. |
Reference data
The Reference data area has the roles and permissions for viewing and editing reference data as detailed in the table Reference data permissions.
Permissions | Reference data viewer | Reference data manager | Description |
---|---|---|---|
Reference data - Edit | No | Yes | Edit reference data. |
Reference data - View | Yes | Yes | View reference data. |